Kevin Trapp
How much is Kevin Trapp worth? – Wondering how wealthy & rich is Kevin Trapp? Or maybe you’re just curious about Kevin Trapp’s age, body measurements, height, weight, hair color, eye color, bra & waist size, bio, wiki, wealth and salary?

Trapp with Germany at the 2017 FIFA Confederations Cup | |||||||||||||
Personal info | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kevin Trapp | ||||||||||||
Date of birth | (1990-07-08) 8 July 1990 (age 27) | ||||||||||||
Place of birth | Merzig, West Germany | ||||||||||||
Height | 1.89 m (6 ft 2 in) | ||||||||||||
Playing position | Goalkeeper | ||||||||||||
Club information | |||||||||||||
Current team | Paris Saint-Germain | ||||||||||||
Number | 1 | ||||||||||||
Youth career | |||||||||||||
1997–2000 | FC Brotdorf | ||||||||||||
2000–2003 | SSV Bachem | ||||||||||||
2003–2005 | SV Mettlach | ||||||||||||
2005–2008 | 1. FC Kaiserslautern | ||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps | (Gls) | ||||||||||
2008–2011 | 1. FC Kaiserslautern II | 39 | (0) | ||||||||||
2011–2012 | 1. FC Kaiserslautern | 32 | (0) | ||||||||||
2012–2015 | Eintracht Frankfurt | 82 | (0) | ||||||||||
2015– | Paris Saint-Germain | 60 | (0) | ||||||||||
National team‡ | |||||||||||||
2007–2008 | Germany U18 | 4 | (0) | ||||||||||
2008–2009 | Germany U19 | 5 | (0) | ||||||||||
2009–2010 | Germany U20 | 6 | (0) | ||||||||||
2010–2013 | Germany U21 | 11 | (0) | ||||||||||
2017– | Germany | 2 | (0) | ||||||||||
Honours[show]
|
Kevin Trapp Short Bio
Kevin Trapp (born July 8, 1990 in Merzig, Germany) is a German footballer who plays as goalkeeper at Paris Saint-Germain in Ligue 1 in France.
More Facts about Kevin Trapp
The Kevin Trapp’s statistics like age, body measurements, height, weight, bio, wiki, net worth posted above have been gathered from a lot of credible websites and online sources. But, there are a few factors that will affect the statistics, so, the above figures may not be 100% accurate.