David Koch
How much is David Koch worth? – Wondering how wealthy & rich is David Koch? Or maybe you’re just curious about David Koch’s age, body measurements, height, weight, hair color, eye color, bra & waist size, bio, wiki, wealth and salary?

David Koch | |
---|---|
Koch in Columbus, Ohio | |
Birthday/Birthplace | David Hamilton Koch (1940-05-03) May 3, 1940 Wichita, Kansas, U.S. |
College(s) | Massachusetts Institute of Technology |
Profession(s) | Vice President of Koch Industries |
Credit for | Philanthropy to cultural and medical institutions Support of libertarian and conservative causes |
Net worth | US$47.5 billion (April 2017) |
Political party | Libertarian (Before 1984) Republican (1984–present) |
Board member of | Aspen Institute, Cato Institute, Reason Foundation, Americans for Prosperity Foundation, WGBH, Massachusetts Institute of Technology, Smithsonian National Museum of Natural History, Metropolitan Museum of Art, American Ballet Theatre, Lincoln Center for the Performing Arts, Deerfield Academy, New York-Presbyterian Hospital, Memorial Sloan-Kettering Cancer Center, American Museum of Natural History |
Wife/Husband | Julia Flesher |
Kid(s) | 3 |
Parent(s) |
|
Family |
Siblings:
|
David Koch Short Bio
David H. Koch (Wichita, Kansas, United States, May 3, 1940) is an entrepreneur and co-owner, along with his brother Charles G. Koch, of the company known today. like Koch Industries, a conglomerate of American companies with numerous subsidiaries dedicated to manufacturing, commerce and investments, which are estimated to give an annual income of around 100 billion dollars. He and his brother Charles bought part of their other two brothers. It is according to Forbes the second largest private company in the country after Cargill.
According to Forbes magazine (2017) shares with its brother Charles G. Koch the tenth place of the richest people in the world, with a wealth of $ 48.5 billion.
David Koch Net Worth – $50 Billion |
More Facts about David Koch
Whole Name | David Koch |
Net Worth Stats | $44.3 Million |
Born | 3 May 1940 |
Born/Where | Wichita, Kansas USA |
His/Her Height | 1.96 m |
What He/She Does | Businessperson, Philanthropist, Chemical engineer, Political activist |
Alma Mater | Massachusetts Institute of Technology, Massachusetts Institute of Technology, Deerfield Academy |
Citizenship | American |
Relationships | Julia Margaret Flesher |
Children | Mary Julia Koch, John Mark Koch, David Koch Jr. |
Parents/Family | Fred C. Koch, Mary R. Koch |
Brothers/Sisters | Charles Koch, Bill Koch, Frederick R. Koch |
Facebook Page | http://www.facebook.com/OfficialDavidKoch |
The David Koch’s statistics like age, body measurements, height, weight, bio, wiki, net worth posted above have been gathered from a lot of credible websites and online sources. But, there are a few factors that will affect the statistics, so, the above figures may not be 100% accurate.